Towbars Honda Accord (not Euro)
Find Honda Accord Roof Racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
12/1997-5/2003 | Honda Accord sedan | Tongue | 1588 | 1500/50 | 4cyl models rating 1200/50 |
||
6/2003-2/2008 | Honda Accord sedan | Tongue | 2008 | 1200/120 | |||
2/2008-05/2013 | Honda Accord sedan | Tongue | 2479 | 1200/60 | |||
06/2013 on | Honda Accord sedan | Tongue | 3050W | 1600/60 | Includes #4826ECU electronic protection module | ||
Towbars Honda Accord EURO
Find Honda Accord Roof Racks here | |||||||
---|---|---|---|---|---|---|---|
Date | Vehicle description | Make | Type | Part # | Rating | Fitted $ | Comments |
6/2003-2/2008 | Honda Accord Eurosedan | Tongue | 2008 | 1200/120 | |||
09/2008-02/2015 | Honda Accord Euro sedan | Tongue | 2572W | 1200/60 | |||
Prices include fitting, trailer lighting socket, chrome ball and cap.
Rating = max trailer/max down load on ball
How to organise your tow bar fitting.
Tow bar Types
Standard (Tongue) towbars
The standard towbar uses a tongue to mount the tow ball and are also known as gooseneck towbars. The tongue can be removed by undoing 2 bolts. The standard bar is ideal for towing lighter loads like small box trailers, tinnies, jet skis and many other single axle trailers. Ratings range from 600kg to 1600kg depending on the vehicle. There is also a large range of bike carriers that can be used with a gooseneck tow bar, see our bike rack page for details.